General Application Type Acid-resistance Glaze Glass Lined Reactor:Acid Resistance to 20% boiling hydrochloric acid for 168h :0.4-0.5g/m2.d
1.Acid resistance glaze main ingredients are Na2O-B2O3-SiO2(sodium-boron-silica glass), which generally does not contain zirconia(ZrO2),titanium oxide(TiO2),lithium oxide(Li2O),etc.
2.The acid-resistant glazes are generally limited to acid conditions, and not suitable for high temperature (> 100 Celsius) reaction, hydrolysis reaction, not suitable for alkaline media.
What is the difference between Ordinary acid-resistance glaze and high quality acid-resistance glaze?
According to the level of silicon content, it can be divided into high-performance acid-resistant glaze and ordinary acid-resistant glaze. The acid-resistant index is less than 0.5g/m².d for high-performance acid-resistant glaze. Please refer to the attached two parameter tables.

Ordinary Acid Resistance Glaze Technical Data:

High Quality Acid-Resistance and Alkali-Resistance Featured Glaze Technical Data:








1.Acid resistance glaze main ingredients are Na2O-B2O3-SiO2(sodium-boron-silica glass), which generally does not contain zirconia(ZrO2),titanium oxide(TiO2),lithium oxide(Li2O),etc.
2.The acid-resistant glazes are generally limited to acid conditions, and not suitable for high temperature (> 100 Celsius) reaction, hydrolysis reaction, not suitable for alkaline media.
What is the difference between Ordinary acid-resistance glaze and high quality acid-resistance glaze?
According to the level of silicon content, it can be divided into high-performance acid-resistant glaze and ordinary acid-resistant glaze. The acid-resistant index is less than 0.5g/m².d for high-performance acid-resistant glaze. Please refer to the attached two parameter tables.

Ordinary Acid Resistance Glaze Technical Data:
Technical Items | Unit | Test Methods | Data | I | II | III | IV | |
1 | Corrosion resistance to 20% boiling hydrochloric acid for 168h | g/m2.d | GB/T7989-2013 | ≤0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.45 | 0.4-0.45 |
2 | Corrosion resistance of 0.1mol/L 80 ºC sodium hydroxide 24h | g/m2.d | GB/T7989-2013 | ≤8 | 7.5-8 | 7.5-8 | 7-8 | 7-8 |
3 | Resistance to rapid temperature change | Celsius | GB/T7989-2013 | ≥180 | 210-240 | 210-240 | 210-203 | 200-203 |
4 | Mechanical shock resistance | J | GB/T7989-2013 | ≥220*10-3 | 240-280 | 240-280 | 230-250 | 230-250 |
5 | Average linear thermal expansion coefficient | *10 -6K-1 | GB/T25144-2010 | ////////////// | 9 | 9 | 11 | 11 |
6 | Color | Blue | Blue | Blue | Blue |

High Quality Acid-Resistance and Alkali-Resistance Featured Glaze Technical Data:
Technical Items | Unit | Test Methods | Data | I | II | III | IV | V | |
1 | Corrosion resistance to 20% boiling hydrochloric acid for 168h | g/m2.d | GB/T7989-2013 | ≤1.2 | 0.4-0.5 | 0.2-0.3 | 0.2-0.3 | 0.8-0.9 | 0.4-0.6 |
2 | Corrosion resistance of 0.1mol/L 80 ºC sodium hydroxide 24h | g/m2.d | GB/T7989-2013 | ≤5.0 | 2-2.6 | 1-1.2 | 1.8-2.0 | 3-4 | 2-2.6 |
3 | Resistance to rapid temperature change | Celsius | GB/T7989-2013 | ≥200 | 200-210 | 203-210 | 210-250 | 200-210 | 190-203 |
4 | Mechanical shock resistance | J | GB/T7989-2013 | ≥220*10-3 | 240-250 | 270-290 | 300-330 | 270-290 | 220-240 |
5 | Average linear thermal expansion coefficient | *10 -6K-1 | GB/T25144-2010 | 10.7 | 10.5 | 9 | 9.92 | 11 | |
6 | Color | Cobalt blue | Cobalt blue | Cobalt blue | White | Cobalt blue |







